dc.contributor.author | Sharma, G.P. | |
dc.contributor.author | Esler, K.J. | |
dc.date.accessioned | 2010-10-27T10:20:08Z | |
dc.date.available | 2010-10-27T10:20:08Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Sharma, G.P. and Esler, K.J. (2008). Phenotypic plasticity among Echium plantagineum populations in different habitats of Western Cape, South Africa. South African Journal of Botany, 74(4), 746-749 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/698 | |
dc.description.abstract | This paper addresses phenotypic variation among Paterson's Curse (Echium plantagineum L.) populations in four different habitat types (tar road verges, dirt road verges, abandoned fields and natural areas) in the Western Cape region of South Africa. The species showed significant differences in plant height, seed size and seed weight with varying habitats. The reproductive index (Ri), comprising a ratio of total number of
seeds to the height of the plant, demonstrated the plastic behavior of E. plantagineum in the various habitats. Results indicate that plastic responses
to different habitat types contribute to E. plantagineum invasiveness, allowing range expansion and establishment through production of lighter and heavier seeds, respectively. | en |
dc.description.sponsorship | Centre of Excellence for Invasion Biology | en |
dc.format.extent | 174461 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Elsevier B.V. | en |
dc.subject | Biological invasions | en |
dc.subject | E. plantagineum | en |
dc.subject | Phenotypic plasticity | en |
dc.subject | Reproductive index | en |
dc.subject | Seed size | en |
dc.subject | Seed weight | en |
dc.title | Phenotypic plasticity among Echium plantagineum populations in different habitats of Western Cape, South Africa | en |
dc.type | JournalArticles | en |
dc.cibjournal | South African Journal of Botany | en |
dc.cibproject | NA | en |